| Место происхождения: | Китай |
| Фирменное наименование: | Yokelink |
| Количество мин заказа: | 500 шт. |
|---|---|
| Цена: | $1.5~$5.5 |
| Упаковывая детали: | Картон и поддоны |
| Время доставки: | 40 дней |
| Условия оплаты: | Л/К, Т/Т |
| Поставка способности: | 100000 шт в месяц |
| Категория продукта: | Анкерный стержень / крепежные детали | Поверхностная обработка: | Горячее цинкование / HDG по ASTM A153 |
|---|---|---|---|
| Основное приложение: | Прокладка опоры, соединение с заземляющим анкером | Промышленное стандарт: | IEEE C135.2/IEEE C135.90/CSA C83 |
| Конфигурация глаз: | Одинарная, двойная (двойная) или тройная проушина для наперстка | Производственный процесс: | Горячая штамповка |
| Материал: | Углеродистая сталь | Входящие в комплект аксессуары: | Резьбовая квадратная гайка HDG |
Engineered to IEEE C135.2 / IEEE C135.90 Standards: Manufactured from high-yield carbon steel, the eye of the rod is integrally drop-forged—never welded—to ensure maximum tensile strength and reliability. The specially contoured Thimble Eye design accommodates the guy strand perfectly, preventing kinking, bending stress, and friction damage to the wire.
Available in Thimble Eye, Twin Eye (Double thimble), and Triple eye configurations to suit various guying load requirements. Every anchor rod and its included square nut are heavily Hot Dip Galvanized to ASTM A153 for superior performance in highly corrosive soil and weather conditions.
| Thimble Eye | Twin Eye | Triple Eye | Oval Eye | |||||
| Size | Part No. | Weight | Part No. | Weight | Part No. | Weight | Part No. | Weight |
| Kg / Pc | Kg / Pc | Kg / Pc | Kg / Pc | |||||
| 5/8" X 5 ' | E0158-5A | 2.30 | E0158-5B | 2.40 | - | - | E0158-5D | 2.35 |
| 5/8" X 6 ' | E0158-6A | 2.45 | E0158-6B | 2.55 | - | - | E0158-6D | 2.70 |
| 5/8" X 7 ' | E0158-7A | 2.91 | E0158-7B | 3.16 | - | - | E0158-7D | 3.10 |
| 5/8" X 8 ' | E0158-8A | 3.40 | E0158-8B | 3.51 | - | - | E0158-8D | 3.48 |
| 5/8" X 9 ' | E0158-9A | 3.85 | E0158-9B | 3.95 | - | - | E0158-9D | 3.86 |
| 3/4" X 6 ' | E0134-6A | 3.87 | E0134-6B | 3.90 | E0134-6C | 4.05 | E0134-6D | 3.45 |
| 3/4" X 7 ' | E0134-7A | 4.43 | E0134-7B | 4.50 | E0134-7C | 4.65 | E0134-7D | 3.98 |
| 3/4" X 8 ' | E0134-8A | 5.01 | E0134-8B | 5.05 | E0134-8C | 5.20 | E0134-8D | 4.56 |
| 3/4" X 9 ' | E0134-9A | 5.59 | E0134-9B | 5.62 | E0134-9C | 5.77 | E0134-9D | 5.12 |
| 3/4" X 10 ' | E0134-10A | 6.16 | E0134-10B | 6.20 | E0134-10C | 6.35 | E0134-10D | 5.68 |
| 1" X 8' | E0110-8A | 9.35 | E0110-8B | 9.73 | E0110-8C | 10.30 | - | - |
| 1" X 9' | E0110-9A | 10.56 | E0110-9B | 10.90 | E0110-9C | 11.20 | - | - |
| 1" X 10' | E0110-10A | 11.68 | E0110-10B | 12.07 | E0110-10C | 12.10 | - | - |
| Thimble Eye | HUBBELL | MACLEAN | |
| Size | Part No. | ||
| Thimble Eye | Thimble Eye | ||
| 5/8" X 5 ' | E0158-5A | 5315 | J7415 |
| 5/8" X 6 ' | E0158-6A | 5316 | J7416 |
| 5/8" X 7 ' | E0158-7A | 5317 | J7417 |
| 5/8" X 8 ' | E0158-8A | 5318 | J7418 |
| 5/8" X 9 ' | E0158-9A | ||
| 3/4" X 6 ' | E0134-6A | 5326 | |
| 3/4" X 7 ' | E0134-7A | 5327 | J7427 |
| 3/4" X 8 ' | E0134-8A | 5328 | J7428 |
| 3/4" X 9 ' | E0134-9A | J7429 | |
| 3/4" X 10 ' | E0134-10A | J7430 | |
| 1" X 8' | E0110-8A | 5338 | |
| 1" X 9' | E0110-9A | ||
| 1" X 10' | E0110-10A | 5340 |
| Thimble Eye | HUBBELL | MACLEAN | |
| Size | Part No. | ||
| Twin Eye | Twin Eye | ||
| 5/8" X 5 ' | E0158-5B | ||
| 5/8" X 6 ' | E0158-6B | 5346 | J7516 |
| 5/8" X 7 ' | E0158-7B | 5347 | J7517 |
| 5/8" X 8 ' | E0158-8B | 5348 | J7518 |
| 5/8" X 9 ' | E0158-9B | ||
| 3/4" X 6 ' | E0134-6B | 5356 | |
| 3/4" X 7 ' | E0134-7B | 5357 | J7527 |
| 3/4" X 8 ' | E0134-8B | 5358 | J7528 |
| 3/4" X 9 ' | E0134-9B | 5359 | J7529 |
| 3/4" X 10 ' | E0134-10B | 5360 | J7530 |
| 1" X 8' | E0110-8B | 5368 | J7538 |
| 1" X 9' | E0110-9B | 5369 | |
| 1" X 10' | E0110-10B | 5370 | J7540 |
| Thimble Eye | HUBBELL | MACLEAN | |
| Size | Part No. | ||
| Triple Eye | Triple Eye | ||
| 5/8" X 5 ' | - | ||
| 5/8" X 6 ' | - | ||
| 5/8" X 7 ' | - | ||
| 5/8" X 8 ' | - | ||
| 5/8" X 9 ' | - | ||
| 3/4" X 6 ' | E0134-6C | ||
| 3/4" X 7 ' | E0134-7C | 7557 | J7327 |
| 3/4" X 8 ' | E0134-8C | 7558 | J7328 |
| 3/4" X 9 ' | E0134-9C | 7559 | J7329 |
| 3/4" X 10 ' | E0134-10C | ||
| 1" X 8' | E0110-8C | 7568 | J7338 |
| 1" X 9' | E0110-9C | ||
| 1" X 10' | E0110-10C | 7570 | J7340 |
Minimum Tensile Strength for Thimble Anchor Rods
To ensure maximum reliability in overhead line construction, Yokelink assembled strand-eye anchor rods are strictly manufactured and tested to meet the tensile load requirements specified in IEEE Std C135.90-2014.
| Nominal Rod Size | Minimum Tensile Load (lb) | Compliance Standard |
|---|---|---|
| 5/8" | 16,000 lbs | IEEE C135.90-2014 |
| 3/4" | 23,000 lbs | IEEE C135.90-2014 |
| 1" | 36,000 lbs | IEEE C135.90-2014 |
Q1: What is the purpose of the "Thimble Eye" on an anchor rod?
A: The Thimble Eye is a specially contoured, drop-forged loop at the top of the anchor rod. Its curved groove matches the radius of the guy strand (steel wire). This design supports the wire smoothly, preventing it from kinking, flattening, or suffering concentrated bending stress when high tension is applied, eliminating the need for a separate wire thimble.
Q2: What is the difference between Single, Twin, and Triple eye anchor rods?
A: The configuration dictates how many separate guy wires can be attached to a single earth anchor. A Single eye holds one guy strand. A Twin (or Double) eye has two grooves to hold two separate guy strands, and a Triple eye can secure three. This is critical for dead-end poles or heavy angle structures that require multiple lines of support.
Q3: Does the IEEE C135.2 standard require the eye to be forged?
A: Yes. High-quality utility anchor rods per IEEE C135.2 are manufactured with an integral drop-forged eye. Welded eyes are generally not permitted for heavy-duty overhead line guying because the weld seam creates a potential weak point that could fail under extreme tensile loads caused by strong winds or ice accumulation.
Q4: What is the relationship between IEEE C135.2 and IEEE C135.90 for anchor rods?
A: IEEE C135.90 is the modern, consolidated standard for wood pole line hardware published in 2014. To streamline industry specifications, the IEEE combined several individual, older standards into this single comprehensive document. IEEE Std C135.2 (which specifically covered Threaded Zinc-Coated Ferrous Strand-Eye Anchor Rods and Nuts) is one of the foundational standards that was directly absorbed and superseded by IEEE C135.90. Therefore, the dimensional and tensile strength requirements for anchor rods in C135.90 are the direct continuation of C135.2.
Горячая продажа PTO безопасности трех точечных булавок проволока замок булавка проволока схватка
Изготовлено в Китае из нержавеющей стали Тип T быстрого освобождения штифта с шнурком
Высокопрочная сталь Красный зажим с зажимкой с хорошей ценой
1 5/8 "х 1 5/8" перекрестный соединитель для теплиц трубные соединители трубные скобки мета-алюминий
Ограждение с оцинкованными металлическими цепями
1/2 ′′ x 4 ′′ Оцинкованный винтовой крюк для установки ворот на деревянный столб
ASME B18.3, DIN 916 Нержавеющая сталь разъемный набор винтов с кубкой точки, Nylok пластырь
Клинная якорь потолка, Клинная якорь потолка, клинная якорь, якорь безопасности